|
Λεπτομέρειες:
|
| Τύπος συγκόλλησης: | Συγκόλληση υψηλής συχνότητας (στερεής κατάστασης). | Φάσμα σωλήνων OD: | φ10-26 mm |
|---|---|---|---|
| Πάχος Τοίχου: | 0,4-1,5 mm | Πάχος Τοίχου: | 0,4-1,5 mm |
| Ταχύτητα Γραμμής: | έως 90 m/min | Ταχύτητα Γραμμής: | έως 90 m/min |
| Εφαρμογή: | Σωλήνας φωτόμετρου λεπτού τοιχώματος | Εφαρμογή: | Σωλήνας φωτόμετρου λεπτού τοιχώματος |
| Βασικό χαρακτηριστικό: | Μορφοποίηση λεπτού τοιχώματος χωρίς λυγισμό | Βασικό χαρακτηριστικό: | Μορφοποίηση λεπτού τοιχώματος χωρίς λυγισμό |
| Επισημαίνω: | Ultra Thin Wall Tube Welding,Light Gauge Steel Pipe Mill,Small Diameter Thin Wall Forming |
||
Buckling and Weld Defects on Thin-Wall Tube Thin-wall tube from 0.4mm is light and cheap, but it buckles and wrinkles the moment forming force is uneven, and the weld easily burns through or fails to fuse. Mills that cannot control these defects produce scrap instead of the light-gauge tube customers now demand. Why Thin-Wall Tube Buckles During Forming A 0.4-1.5mm strip carries almost no rigidity, so any leveling error or single-radius pass concentrates bending at the edge
Υπεύθυνος Επικοινωνίας: Mr. Darcy
Τηλ.:: 008613962217067
Φαξ: 86-512-58371721